Compact rooftop type desiccant rotor dehumidifier
Features:
All models of rotary dehumidifiers apply Proflute Composite Runner from Sweden. Silicone runner has an active silicone coating rate of 82%, so it has outstanding capability of moisture absorption and meets dehumidification demands from most of applying fields. Molecular-sieve runner has molecular sieve of 37% and active silicone of 45%. It has good capability of dehumidification in low and high temperatures, as well as alkali environment. It can be applied in dehumidification fields of super low dewpoint.
The product has outstanding fireproof capability. The media of Proflute Composite Runner from Sweden has outstanding fireproof capability and its burning index and smoke index are 0, which was inspected by ASTME according to E-84 Standard.
Headpower Rotary Dehumidifiers has complete measures and models. Aparting from standard series, we also developed series of air cooled thermostat FT, water cooled thermostat ST and chilled water thermostat LT, in order to meet demands from various applying conditions and air parameters.
Rotary dehumidifier has stronger dehumidification capacity than general dehumidifier, and can reach a relative humidity of at least 10%. It can meet various places with strict requirements on humidity, such as precision instrument manufacturing, pharmaceutical factory, electronics factory. Etc.
Air-cooled Type Thermostat Rotor Dehumidifier | |||||||||||
Model Number | ZCK015FT | ZCK02FT | ZCK04FT | ZCK06FT | ZCK08FT | ZCK10FT | ZCK13FT | ZCK15FT | ZCK20FT | ||
Dealt Air | Air Flow | m³/h | 1500 | 2000 | 4000 | 6000 | 8000 | 10000 | 13000 | 15000 | 20000 |
External Static Pressure | Pa | 400 | 400 | 400 | 400 | 500 | 500 | 500 | 600 | 600 | |
Fan Power | KW | 1.5 | 1.5 | 3 | 5.5 | 7.5 | 7.5 | 11 | 11 | 15 | |
Regeneration Air | Air Flow | m3/h | 500 | 750 | 1350 | 2000 | 2700 | 3500 | 4200 | 5000 | 6700 |
External Static Pressure | Pa | 300 | 300 | 200 | 200 | 400 | 300 | 300 | 400 | 300 | |
Fan Power | KW | 1.1 | 1.5 | 1.5 | 1.5 | 3 | 3 | 3 | 4 | 4 | |
Regeneration Heating | Electric Heating Capacity | KW | 15 | 24 | 48 | 68 | 92 | 114 | 143 | 171 | 228 |
Steam Consumption | kg/h | 25 | 41 | 82 | 116 | 155 | 194 | 243 | 292 | 389 | |
Rotor Dehumidifier | Dehumidity Capacity | kg/h | 9 | 14 | 28 | 42 | 56 | 70 | 88 | 106 | 143 |
Weight | Rotor Section | kg | 500 | 500 | 600 | 700 | 800 | 1000 | 1100 | 1200 | 1400 |
First Cooled Filter Section | kg | 500 | 500 | 650 | 750 | 900 | 1050 | 1150 | 1250 | 1400 | |
Last Cooled Fan Section | kg | 600 | 600 | 800 | 900 | 1000 | 1200 | 1300 | 1400 | 1600 | |
Dimensions | Length of Rotor Section A3 | mm | 1230 | 1230 | 1230 | 1680 | 1680 | 1680 | 1680 | 1760 | 1760 |
Length A | mm | 4320 | 4320 | 4320 | 4600 | 5080 | 5080 | 5480 | 5760 | 5900 | |
Width B | mm | 850 | 850 | 1010 | 1230 | 1350 | 1480 | 1670 | 1890 | 2240 | |
Height C | mm | 930 | 930 | 1090 | 1310 | 1450 | 1580 | 1770 | 1990 | 2340 | |
Model of Outdoor Machine × Amount | SW-6 | SW-10 | SW-25 | SW-36 | SW-50 | SW-60 | SW-80 | SW-100 | SW-120 |
Our Service
1. Can supply OEM service for customers;
2. Produce according to customer's demand;
3. General testing and operational test carried out for every unit before delivery;
4. More details, please see our homepage
5. Factory visiting.
Persona de Contacto : | Lucy Yip |
---|